Cheapest States to Move To
Relocating to a more affordable state can save tens of thousands annually. Housing is typically 30-40% of household spending, making median home prices and rents the biggest factors. Below are all 50 states ranked by median home price from lowest to highest.
- West Virginia ranks #1 with the lowest median home price at $135,000.
- Hawaii ranks last at $830,000 — the highest among all states.
- The top 5 states are West Virginia, Mississippi, Arkansas, Kentucky, Louisiana.
- All data is sourced from verified government databases and updated for 2026.
Top 3 States
All 50 States Ranked
Lowest to highest by median home price
| # | State | Median Home Price | Median Rent (2BR) | COL Index | Income Tax | Calculator |
|---|---|---|---|---|---|---|
| 1 | West Virginia | $135,000 | $760 | 84.1 | 5.12% | Moving Cost Calculator |
| 2 | Mississippi | $165,000 | $815 | 83.3 | 5.00% | Moving Cost Calculator |
| 3 | Arkansas | $185,000 | $810 | 89 | 4.40% | Moving Cost Calculator |
| 4 | Kentucky | $195,000 | $860 | 90.3 | 4.00% | Moving Cost Calculator |
| 5 | Louisiana | $195,000 | $935 | 91.1 | 4.25% | Moving Cost Calculator |
| 6 | Oklahoma | $195,000 | $870 | 86.6 | 4.75% | Moving Cost Calculator |
| 7 | Iowa | $205,000 | $870 | 90.1 | 3.80% | Moving Cost Calculator |
| 8 | Ohio | $205,000 | $900 | 90.8 | 3.50% | Moving Cost Calculator |
| 9 | Alabama | $210,000 | $877 | 88.1 | 5.00% | Moving Cost Calculator |
| 10 | Kansas | $215,000 | $960 | 86.3 | 5.70% | Moving Cost Calculator |
| 11 | Indiana | $225,000 | $925 | 90.5 | 3.05% | Moving Cost Calculator |
| 12 | Michigan | $235,000 | $1,020 | 91.4 | 4.25% | Moving Cost Calculator |
| 13 | Missouri | $235,000 | $940 | 89.8 | 4.80% | Moving Cost Calculator |
| 14 | Nebraska | $240,000 | $960 | 90.8 | 5.84% | Moving Cost Calculator |
| 15 | North Dakota | $250,000 | $875 | 92.5 | 1.95% | Moving Cost Calculator |
| 16 | Illinois | $255,000 | $1,178 | 96.4 | 4.95% | Moving Cost Calculator |
| 17 | Wisconsin | $260,000 | $1,010 | 93.3 | 7.65% | Moving Cost Calculator |
| 18 | Pennsylvania | $265,000 | $1,130 | 98.7 | 3.07% | Moving Cost Calculator |
| 19 | South Dakota | $270,000 | $860 | 92.6 | 0.00% | Moving Cost Calculator |
| 20 | South Carolina | $280,000 | $1,080 | 95 | 6.40% | Moving Cost Calculator |
| 21 | New Mexico | $285,000 | $970 | 94.6 | 5.90% | Moving Cost Calculator |
| 22 | Tennessee | $310,000 | $1,060 | 89.7 | 0.00% | Moving Cost Calculator |
| 23 | Texas | $310,000 | $1,275 | 93.9 | 0.00% | Moving Cost Calculator |
| 24 | Wyoming | $310,000 | $920 | 95.2 | 0.00% | Moving Cost Calculator |
| 25 | North Carolina | $315,000 | $1,100 | 95.1 | 4.50% | Moving Cost Calculator |
| 26 | Georgia | $320,000 | $1,182 | 93.4 | 5.49% | Moving Cost Calculator |
| 27 | Alaska | $330,000 | $1,285 | 125.9 | 0.00% | Moving Cost Calculator |
| 28 | Delaware | $330,000 | $1,190 | 101.5 | 6.60% | Moving Cost Calculator |
| 29 | Minnesota | $330,000 | $1,160 | 96.8 | 9.85% | Moving Cost Calculator |
| 30 | Maine | $340,000 | $1,120 | 109.4 | 7.15% | Moving Cost Calculator |
| 31 | Vermont | $350,000 | $1,250 | 114.5 | 8.75% | Moving Cost Calculator |
| 32 | Arizona | $380,000 | $1,307 | 102.2 | 2.50% | Moving Cost Calculator |
| 33 | Connecticut | $380,000 | $1,375 | 112.8 | 6.99% | Moving Cost Calculator |
| 34 | Virginia | $380,000 | $1,425 | 103.7 | 5.75% | Moving Cost Calculator |
| 35 | Maryland | $395,000 | $1,550 | 115.4 | 5.75% | Moving Cost Calculator |
| 36 | Florida | $400,000 | $1,567 | 102.8 | 0.00% | Moving Cost Calculator |
| 37 | Rhode Island | $410,000 | $1,330 | 107.8 | 5.99% | Moving Cost Calculator |
| 38 | Idaho | $420,000 | $1,050 | 97.7 | 5.80% | Moving Cost Calculator |
| 39 | Nevada | $420,000 | $1,415 | 104.2 | 0.00% | Moving Cost Calculator |
| 40 | New York | $420,000 | $1,640 | 123.8 | 10.90% | Moving Cost Calculator |
| 41 | Montana | $425,000 | $1,020 | 101.6 | 5.90% | Moving Cost Calculator |
| 42 | New Hampshire | $430,000 | $1,490 | 112.6 | 0.00% | Moving Cost Calculator |
| 43 | New Jersey | $470,000 | $1,590 | 115.2 | 10.75% | Moving Cost Calculator |
| 44 | Utah | $470,000 | $1,310 | 101.3 | 4.65% | Moving Cost Calculator |
| 45 | Oregon | $480,000 | $1,450 | 113.1 | 9.90% | Moving Cost Calculator |
| 46 | Colorado | $530,000 | $1,625 | 105.1 | 4.40% | Moving Cost Calculator |
| 47 | Washington | $560,000 | $1,695 | 110.7 | 0.00% | Moving Cost Calculator |
| 48 | Massachusetts | $580,000 | $1,890 | 135 | 9.00% | Moving Cost Calculator |
| 49 | California | $785,000 | $2,150 | 142.2 | 13.30% | Moving Cost Calculator |
| 50 | Hawaii | $830,000 | $2,025 | 193.3 | 11.00% | Moving Cost Calculator |
Methodology
How we collected and ranked the data
States ranked by median home price as the primary affordability indicator for relocation. Cost of living index and median rent provide additional context. Income tax rates show the tax impact of relocating.
Frequently Asked Questions
What is the cheapest state to move to?
West Virginia, Mississippi, and Arkansas have the lowest median home prices (under $175,000) and cost of living. However, job availability and median incomes are also lower, so consider the full financial picture.
Should I consider income tax when relocating?
Absolutely. Moving from California (13.3% top rate) to Texas or Florida (0%) on a $100,000 salary saves $5,000-$10,000/year in state income taxes alone.
How much does it cost to move across states?
A typical cross-country move costs $3,000-$7,000 for a full-service mover. Costs depend on distance, volume of belongings, and time of year. Summer moves cost 20-30% more. Use our state-specific moving cost calculators for estimates.