State Comparison
South Dakota vs North Dakota
South Dakota is more expensive to live in than North Dakota. North Dakota costs about 3% less overall, with an index of 90.5 against 93.5 (C2ER Cost of Living Index, Q2 2026, via MERIC; 100 = national average). Housing explains much of the gap: North Dakota's housing index is 77 against South Dakota's 86.3.
Salary to match: SD to ND
On $76,881 in South Dakota (its median household income), a single renter keeps $44,620 after taxes, rent, power and food; North Dakota takes $76,000 to match ($900 less).
Rent is the widest gap: a one-bedroom lists at $963 a month in South Dakota, $914 in North Dakota ($588 a year). Then state taxes on pay: $247 a year more in North Dakota.
| A year | South Dakota | North Dakota, matched |
|---|---|---|
| Salary | $76,881 | $76,000 |
| Federal tax + FICA | $13,965 | $13,704 |
| State taxes on pay | $0 | $230 |
| Take-home pay | $62,916 | $62,066 |
| Rent, one-bedroom (HUD FY2027 FMR) | $11,556 | $10,968 |
| Electricity (EIA 2024 average bill) | $1,534 | $1,421 |
| Groceries (USDA Moderate, one adult) | $5,206 | $5,052 |
| Left for everything else | $44,620 | $44,625 |
SD and ND pay, matched
| Pay | SD → ND | ND → SD |
|---|---|---|
| $40,000 | $38,900 | $41,100 |
| $60,000 | $58,900 | $61,100 |
| $80,000 | $79,200 | $80,800 |
| $100,000 | $99,800 | $100,200 |
| $150,000 | $151,200 | $148,800 |
On $77,871 in North Dakota (its median household income), a single renter keeps $45,905 after taxes, rent, power and food; South Dakota takes $78,700 to match ($800 more).
15 rates and fees
| Measure | SD | ND |
|---|---|---|
| Cost of Living Index | 93.5 | 90.5 |
| Typical Home Value | $326,000 | $294,000 |
| 2BR Fair Market Rent | $1,191/mo | $1,107/mo |
| Property Tax Rate | 1.00% | 0.92% |
| Top Income Tax Rate | None | 2.50% |
| Sales Tax Rate | 4.20% | 5.00% |
| Median Household Income | $76,881 | $77,871 |
| Minimum Wage | $11.85/hr | $7.25/hr |
| Max Unemployment Benefit | $575/wk | $800/wk |
| LLC Filing Fee | $150 | $135 |
| LLC Annual Fee | $55 | $50 |
| Avg Car Insurance | $937/yr | $808/yr |
| Avg Home Insurance | $1,614/yr | $1,414/yr |
| Transfer Tax Rate | 0.10% | 0.00% |
| Top Capital Gains Rate | None | 2.50% |
Run the Numbers
Frequently Asked Questions
What salary in North Dakota matches $76,881 in South Dakota?
$76,000, about $900 less; either way about $44,600 a year is left.
What salary in South Dakota matches $77,871 in North Dakota?
$78,700, about $800 more; either way about $45,900 a year is left.
Monthly basics: South Dakota or North Dakota?
$1,453 in North Dakota vs $1,525 in South Dakota (rent, power, food).
Related Comparisons
Sources
Pay: Census ACS 2024 median household income; single filer, wages. Taxes: SD and ND paycheck engines. Rent: HUD FY2027 FMR. Power: EIA-861 bill. Food: USDA Moderate, C2ER grocery index. Matched pay is rounded to $100. Car, health and child care not counted.
Rates: C2ER Q2 2026 (MERIC), Zillow ZHVI June 2026, HUD two-bedroom FMR, U.S. DOL, NAIC 2023. Reviewed ; estimates, not tax advice.