State Comparison
Florida vs Georgia
Salary to match: FL to GA
On $77,735 in Florida (its median household income), a single renter keeps $35,682 after taxes, rent, power and food; Georgia takes $76,000 to match ($1,700 less).
Rent is the widest gap: a one-bedroom lists at $1,701 a month in Florida, $1,374 in Georgia ($3,924 a year). Then state taxes on pay: $3,280 a year more in Georgia.
| A year | Florida | Georgia, matched |
|---|---|---|
| Salary | $77,735 | $76,000 |
| Federal tax + FICA | $14,218 | $13,704 |
| State taxes on pay | $0 | $3,194 |
| Take-home pay | $63,517 | $59,102 |
| Rent, one-bedroom (HUD FY2027 FMR) | $20,412 | $16,488 |
| Electricity (EIA 2024 average bill) | $1,873 | $1,815 |
| Groceries (USDA Moderate, one adult) | $5,550 | $5,142 |
| Left for everything else | $35,682 | $35,657 |
FL and GA pay, matched
| Pay | FL → GA | GA → FL |
|---|---|---|
| $40,000 | $36,000 | $43,700 |
| $60,000 | $57,400 | $62,500 |
| $80,000 | $78,500 | $81,400 |
| $100,000 | $100,000 | $100,000 |
| $150,000 | $153,900 | $146,300 |
On $79,991 in Georgia (its median household income), a single renter keeps $38,265 after taxes, rent, power and food; Florida takes $81,400 to match ($1,400 more).
15 rates and fees
| Measure | FL | GA |
|---|---|---|
| Cost of Living Index | 100.8 | 90.1 |
| Typical Home Value | $378,000 | $335,000 |
| 2BR Fair Market Rent | $2,005/mo | $1,528/mo |
| Property Tax Rate | 0.78% | 0.79% |
| Top Income Tax Rate | None | 4.99% |
| Sales Tax Rate | 6.00% | 4.00% |
| Median Household Income | $77,735 | $79,991 |
| Minimum Wage | $15.00/hr | $7.25/hr |
| Max Unemployment Benefit | $275/wk | $365/wk |
| LLC Filing Fee | $125 | $110 |
| LLC Annual Fee | $139 | $60 |
| Avg Car Insurance | $1,865/yr | $1,555/yr |
| Avg Home Insurance | $2,779/yr | $1,828/yr |
| Transfer Tax Rate | 0.70% | 0.10% |
| Top Capital Gains Rate | None | 4.99% |
Run the Numbers
Frequently Asked Questions
What salary in Georgia matches $77,735 in Florida?
$76,000, about $1,700 less; either way about $35,700 a year is left.
What salary in Florida matches $79,991 in Georgia?
$81,400, about $1,400 more; either way about $38,300 a year is left.
Monthly basics: Florida or Georgia?
$1,954 in Georgia vs $2,320 in Florida (rent, power, food).
Related Comparisons
Sources
Pay: Census ACS 2024 median household income; single filer, wages. Taxes: FL and GA paycheck engines. Rent: HUD FY2027 FMR. Power: EIA-861 bill. Food: USDA Moderate, C2ER grocery index. Matched pay is rounded to $100. Car, health and child care not counted.
Rates: C2ER Q2 2026 (MERIC), Zillow ZHVI June 2026, HUD two-bedroom FMR, U.S. DOL, NAIC 2023. Reviewed ; estimates, not tax advice.