State Comparison
Missouri vs Kansas
Missouri and Kansas cost about the same to live in: their overall indexes are 88.2 and 87.1 (C2ER Cost of Living Index, Q2 2026, via MERIC; 100 = national average), less than 2% apart. Housing is 77.7 in Missouri and 78.7 in Kansas, so the taxes and prices below decide which is cheaper for you.
Salary to match: MO to KS
On $71,589 in Missouri (its median household income), a single renter keeps $37,537 after taxes, rent, power and food; Kansas takes $71,800 to match, about the same pay.
State tax is the widest gap at this pay: $3,195 in Kansas against $2,427 in Missouri. Then rent: $552 a year less in Kansas.
| A year | Missouri | Kansas, matched |
|---|---|---|
| Salary | $71,589 | $71,800 |
| Federal tax + FICA | $12,396 | $12,459 |
| State taxes on pay | $2,427 | $3,207 |
| Take-home pay | $56,766 | $56,135 |
| Rent, one-bedroom (HUD FY2027 FMR) | $12,636 | $12,084 |
| Electricity (EIA 2024 average bill) | $1,550 | $1,487 |
| Groceries (USDA Moderate, one adult) | $5,042 | $5,042 |
| Left for everything else | $37,537 | $37,522 |
MO and KS pay, matched
| Pay | MO → KS | KS → MO |
|---|---|---|
| $40,000 | $39,800 | $40,200 |
| $60,000 | $60,100 | $59,900 |
| $80,000 | $80,300 | $79,700 |
| $100,000 | $100,600 | $99,400 |
| $150,000 | $151,300 | $148,700 |
On $75,514 in Kansas (its median household income), a single renter keeps $39,927 after taxes, rent, power and food; Missouri takes $75,200 to match, about the same pay.
15 rates and fees
| Measure | MO | KS |
|---|---|---|
| Cost of Living Index | 88.2 | 87.1 |
| Typical Home Value | $272,000 | $253,000 |
| 2BR Fair Market Rent | $1,266/mo | $1,213/mo |
| Property Tax Rate | 0.89% | 1.21% |
| Top Income Tax Rate | 4.70% | 5.58% |
| Sales Tax Rate | 4.225% | 6.50% |
| Median Household Income | $71,589 | $75,514 |
| Minimum Wage | $15.00/hr | $7.25/hr |
| Max Unemployment Benefit | $320/wk | $663/wk |
| LLC Filing Fee | $50 | $160 |
| LLC Annual Fee | $0 | $50 |
| Avg Car Insurance | $1,155/yr | $973/yr |
| Avg Home Insurance | $1,589/yr | $1,733/yr |
| Transfer Tax Rate | 0.00% | 0.00% |
| Top Capital Gains Rate | None | 5.58% |
Run the Numbers
Frequently Asked Questions
What salary in Kansas matches $71,589 in Missouri?
$71,800, about the same salary; either way about $37,500 a year is left.
What salary in Missouri matches $75,514 in Kansas?
$75,200, about the same salary; either way about $39,900 a year is left.
Monthly basics: Missouri or Kansas?
$1,551 in Kansas vs $1,602 in Missouri (rent, power, food).
Related Comparisons
Sources
Pay: Census ACS 2024 median household income; single filer, wages. Taxes: MO and KS paycheck engines. Rent: HUD FY2027 FMR. Power: EIA-861 bill. Food: USDA Moderate, C2ER grocery index. Matched pay is rounded to $100. Car, health and child care not counted.
Rates: C2ER Q2 2026 (MERIC), Zillow ZHVI June 2026, HUD two-bedroom FMR, U.S. DOL, NAIC 2023. Reviewed ; estimates, not tax advice.