State Comparison
Tennessee vs Virginia
Virginia is more expensive to live in than Tennessee. Tennessee costs about 9% less overall, with an index of 89.7 against 99 (C2ER Cost of Living Index, Q2 2026, via MERIC; 100 = national average). Housing explains much of the gap: Tennessee's housing index is 80 against Virginia's 99.3.
Salary to match: TN to VA
On $71,997 in Tennessee (its median household income), a single renter keeps $37,941 after taxes, rent, power and food; Virginia takes $84,400 to match ($12,400 more).
Rent is the widest gap: a one-bedroom lists at $1,596 a month in Virginia, $1,227 in Tennessee ($4,428 a year). Then state taxes on pay: $3,326 a year more in Virginia.
| A year | Tennessee | Virginia, matched |
|---|---|---|
| Salary | $71,997 | $84,400 |
| Federal tax + FICA | $12,517 | $16,195 |
| State taxes on pay | $0 | $4,039 |
| Take-home pay | $59,480 | $64,166 |
| Rent, one-bedroom (HUD FY2027 FMR) | $14,724 | $19,152 |
| Electricity (EIA 2024 average bill) | $1,720 | $1,785 |
| Groceries (USDA Moderate, one adult) | $5,095 | $5,312 |
| Left for everything else | $37,941 | $37,918 |
TN and VA pay, matched
| Pay | TN → VA | VA → TN |
|---|---|---|
| $40,000 | $48,300 | $32,300 |
| $60,000 | $70,400 | $50,900 |
| $80,000 | $93,200 | $67,900 |
| $100,000 | $114,900 | $86,300 |
| $150,000 | $170,000 | $131,700 |
On $92,090 in Virginia (its median household income), a single renter keeps $42,885 after taxes, rent, power and food; Tennessee takes $79,000 to match ($13,100 less).
15 rates and fees
| Measure | TN | VA |
|---|---|---|
| Cost of Living Index | 89.7 | 99 |
| Typical Home Value | $339,000 | $420,000 |
| 2BR Fair Market Rent | $1,406/mo | $1,791/mo |
| Property Tax Rate | 0.52% | 0.78% |
| Top Income Tax Rate | None | 5.75% |
| Sales Tax Rate | 7.00% | 5.30% |
| Median Household Income | $71,997 | $92,090 |
| Minimum Wage | $7.25/hr | $12.77/hr |
| Max Unemployment Benefit | $325/wk | $478/wk |
| LLC Filing Fee | $300 | $100 |
| LLC Annual Fee | $300 | $50 |
| Avg Car Insurance | $1,050/yr | $1,114/yr |
| Avg Home Insurance | $1,649/yr | $1,537/yr |
| Transfer Tax Rate | 0.37% | 0.25% |
| Top Capital Gains Rate | None | 5.75% |
Run the Numbers
Frequently Asked Questions
What salary in Virginia matches $71,997 in Tennessee?
$84,400, about $12,400 more; either way about $37,900 a year is left.
What salary in Tennessee matches $92,090 in Virginia?
$79,000, about $13,100 less; either way about $42,900 a year is left.
Monthly basics: Tennessee or Virginia?
$1,795 in Tennessee vs $2,187 in Virginia (rent, power, food).
Related Comparisons
Sources
Pay: Census ACS 2024 median household income; single filer, wages. Taxes: TN and VA paycheck engines. Rent: HUD FY2027 FMR. Power: EIA-861 bill. Food: USDA Moderate, C2ER grocery index. Matched pay is rounded to $100. Car, health and child care not counted.
Rates: C2ER Q2 2026 (MERIC), Zillow ZHVI June 2026, HUD two-bedroom FMR, U.S. DOL, NAIC 2023. Reviewed ; estimates, not tax advice.