Browse all StateCalc open datasets
Open Dataset
Average Residential Electricity Cost by State
U.S. Energy Information Administration consumption and price records for all 50 states, plus a directly derived average monthly bill. Every row links to the state calculator that uses the same electricity inputs.
$160
median derived monthly bill
$257
highest: Hawaii
$92
lowest: New Mexico
Download the data
50 rows · 2024 EIA consumption · May 2026 EIA price · verified 2026-08-07.
License: CC BY 4.0 .
How to cite
Attribute the compilation to StateCalc and link this canonical page so readers can inspect the source periods and methodology.
StateCalc. "StateCalc Residential Electricity Cost by State." https://statecalc.com/data/electricity-cost-by-state/ (data verified 2026-08-07). CC BY 4.0.
Methodology and limits
Each row multiplies the U.S. Energy Information Administration Form EIA-861 Table 5.A 2024 average monthly grid consumption per residential customer by the May 2026 residential price from Electric Power Monthly Table 5.6.A. The resulting monthly bill is rounded to the nearest dollar by the same calculateUtilityCosts() function used on the linked state calculator. It excludes customer-sited generation consumed behind the meter and is a state average, not a household quote.
- State average, not a quote. Weather, home efficiency, household behavior, rate plan, fixed charges, taxes, and local utility tariffs can move a real bill materially above or below this average.
- Two source periods. Consumption is EIA’s latest annual 2024 state average; price is the May 2026 monthly residential rate. The columns preserve both periods instead of presenting a false single-vintage measurement.
- Grid consumption only. Customer-sited generation consumed behind the meter is not a utility sale and is not included in EIA’s average grid-consumption figure.
All 50 states
| State | Monthly kWh | Price | Derived bill |
|---|---|---|---|
| Hawaii (HI) | 495 | 52.00¢/kWh | $257/mo |
| Maryland (MD) | 929 | 21.77¢/kWh | $202/mo |
| Alabama (AL) | 1,143 | 16.77¢/kWh | $192/mo |
| Connecticut (CT) | 695 | 27.37¢/kWh | $190/mo |
| Mississippi (MS) | 1,156 | 16.16¢/kWh | $187/mo |
| Virginia (VA) | 1,032 | 17.61¢/kWh | $182/mo |
| Texas (TX) | 1,096 | 16.44¢/kWh | $180/mo |
| Delaware (DE) | 911 | 19.38¢/kWh | $177/mo |
| Pennsylvania (PA) | 817 | 21.55¢/kWh | $176/mo |
| West Virginia (WV) | 1,027 | 16.80¢/kWh | $173/mo |
| New York (NY) | 571 | 29.93¢/kWh | $171/mo |
| Georgia (GA) | 1,074 | 15.84¢/kWh | $170/mo |
| Louisiana (LA) | 1,202 | 14.15¢/kWh | $170/mo |
| South Carolina (SC) | 1,050 | 16.18¢/kWh | $170/mo |
| New Hampshire (NH) | 619 | 27.33¢/kWh | $169/mo |
| California (CA) | 503 | 33.25¢/kWh | $167/mo |
| Florida (FL) | 1,104 | 15.17¢/kWh | $167/mo |
| Rhode Island (RI) | 567 | 29.46¢/kWh | $167/mo |
| Tennessee (TN) | 1,154 | 14.47¢/kWh | $167/mo |
| Illinois (IL) | 693 | 23.85¢/kWh | $165/mo |
| Ohio (OH) | 846 | 19.52¢/kWh | $165/mo |
| Arizona (AZ) | 1,075 | 15.23¢/kWh | $164/mo |
| Indiana (IN) | 901 | 18.15¢/kWh | $164/mo |
| Massachusetts (MA) | 570 | 28.82¢/kWh | $164/mo |
| Alaska (AK) | 578 | 28.23¢/kWh | $163/mo |
| Kentucky (KY) | 1,047 | 14.98¢/kWh | $157/mo |
| Maine (ME) | 550 | 28.63¢/kWh | $157/mo |
| South Dakota (SD) | 994 | 15.73¢/kWh | $156/mo |
| New Jersey (NJ) | 662 | 23.27¢/kWh | $154/mo |
| North Carolina (NC) | 1,015 | 15.09¢/kWh | $153/mo |
| Arkansas (AR) | 1,048 | 14.36¢/kWh | $150/mo |
| Oklahoma (OK) | 1,079 | 13.38¢/kWh | $144/mo |
| Oregon (OR) | 882 | 16.27¢/kWh | $144/mo |
| Vermont (VT) | 574 | 24.89¢/kWh | $143/mo |
| Washington (WA) | 955 | 14.95¢/kWh | $143/mo |
| North Dakota (ND) | 1,029 | 13.61¢/kWh | $140/mo |
| Missouri (MO) | 1,001 | 13.68¢/kWh | $137/mo |
| Michigan (MI) | 618 | 22.01¢/kWh | $136/mo |
| Kansas (KS) | 876 | 15.13¢/kWh | $133/mo |
| Nebraska (NE) | 956 | 13.59¢/kWh | $130/mo |
| Wyoming (WY) | 863 | 14.80¢/kWh | $128/mo |
| Wisconsin (WI) | 645 | 19.74¢/kWh | $127/mo |
| Nevada (NV) | 930 | 13.60¢/kWh | $126/mo |
| Montana (MT) | 852 | 14.67¢/kWh | $125/mo |
| Minnesota (MN) | 712 | 16.95¢/kWh | $121/mo |
| Iowa (IA) | 832 | 14.14¢/kWh | $118/mo |
| Idaho (ID) | 944 | 12.35¢/kWh | $117/mo |
| Colorado (CO) | 674 | 16.16¢/kWh | $109/mo |
| Utah (UT) | 774 | 12.96¢/kWh | $100/mo |
| New Mexico (NM) | 654 | 14.12¢/kWh | $92/mo |
Source records were re-checked 2026-08-07. The annual consumption release is scheduled for recheck by 2026-11-15.