Browse all StateCalc open datasets
Open Dataset
Family Grocery Cost by State
Family-of-four monthly grocery budgets for all 50 states across USDA’s Thrifty, Low-Cost, Moderate, and Liberal food plans. Each row exposes whether its geographic factor is official or modeled.
$1,340
median Moderate plan per month
$2,133
highest modeled row: Hawaii
$1,155
lowest modeled row: Mississippi
Download the data
50 rows · 2 USDA geographic anchors · 48 modeled state cost-of-living factors.
License: CC BY 4.0 .
How to cite
Attribute the derived state compilation to StateCalc and link this canonical page so readers can see the model boundary.
StateCalc. "StateCalc Family Grocery Cost by State." https://statecalc.com/data/grocery-cost-by-state/ (source modified 2026-06-18). CC BY 4.0.
Methodology and limits
The four national family-of-four anchors come directly from USDA's May 2026 Thrifty, Low-Cost, Moderate, and Liberal food plans. Alaska and Hawaii use USDA's own Thrifty geographic ratio, applied consistently to all four tiers because USDA does not publish the other three tiers separately for those locations. The other 48 states are modeled by scaling USDA's national anchors with StateCalc's state cost-of-living index. Monthly plan amounts are pretax; the row separately reports the effective state grocery-tax rate and the Moderate-plan annual tax.
- National anchors are official. The four U.S. family-of-four plan totals come directly from USDA’s May 2026 reports.
- Most state rows are modeled. USDA does not publish a state-specific food-plan amount for the contiguous 48 states. Those rows scale the national anchors with StateCalc’s state cost-of-living index and are labeled accordingly.
- Plan amounts are pretax. Grocery-tax treatment varies by state. The downloadable rows separately include the effective tax rate and annual Moderate-plan tax rather than hiding tax inside the monthly plan amount.
All 50 states
| State | Thrifty | Low-Cost | Moderate | Liberal |
|---|---|---|---|---|
| Hawaii (HI) USDA Thrifty geographic ratio | $1,567 | $1,726 | $2,133 | $2,577 |
| California (CA) Modeled state cost-of-living factor | $1,448 | $1,595 | $1,972 | $2,382 |
| Massachusetts (MA) Modeled state cost-of-living factor | $1,375 | $1,515 | $1,872 | $2,262 |
| Alaska (AK) USDA Thrifty geographic ratio | $1,289 | $1,421 | $1,756 | $2,122 |
| New York (NY) Modeled state cost-of-living factor | $1,261 | $1,389 | $1,717 | $2,074 |
| Maryland (MD) Modeled state cost-of-living factor | $1,175 | $1,295 | $1,600 | $1,933 |
| New Jersey (NJ) Modeled state cost-of-living factor | $1,173 | $1,293 | $1,597 | $1,930 |
| Vermont (VT) Modeled state cost-of-living factor | $1,166 | $1,285 | $1,588 | $1,918 |
| Oregon (OR) Modeled state cost-of-living factor | $1,152 | $1,269 | $1,568 | $1,895 |
| Connecticut (CT) Modeled state cost-of-living factor | $1,149 | $1,266 | $1,564 | $1,890 |
| New Hampshire (NH) Modeled state cost-of-living factor | $1,146 | $1,263 | $1,561 | $1,886 |
| Washington (WA) Modeled state cost-of-living factor | $1,127 | $1,242 | $1,535 | $1,855 |
| Maine (ME) Modeled state cost-of-living factor | $1,114 | $1,227 | $1,517 | $1,833 |
| Rhode Island (RI) Modeled state cost-of-living factor | $1,098 | $1,210 | $1,495 | $1,806 |
| Colorado (CO) Modeled state cost-of-living factor | $1,070 | $1,179 | $1,457 | $1,761 |
| Nevada (NV) Modeled state cost-of-living factor | $1,061 | $1,169 | $1,445 | $1,746 |
| Virginia (VA) Modeled state cost-of-living factor | $1,056 | $1,164 | $1,438 | $1,737 |
| Florida (FL) Modeled state cost-of-living factor | $1,047 | $1,153 | $1,426 | $1,722 |
| Arizona (AZ) Modeled state cost-of-living factor | $1,041 | $1,147 | $1,417 | $1,712 |
| Montana (MT) Modeled state cost-of-living factor | $1,034 | $1,140 | $1,409 | $1,702 |
| Delaware (DE) Modeled state cost-of-living factor | $1,033 | $1,139 | $1,408 | $1,700 |
| Utah (UT) Modeled state cost-of-living factor | $1,031 | $1,137 | $1,405 | $1,697 |
| Pennsylvania (PA) Modeled state cost-of-living factor | $1,005 | $1,107 | $1,369 | $1,654 |
| Idaho (ID) Modeled state cost-of-living factor | $995 | $1,096 | $1,355 | $1,637 |
| Minnesota (MN) Modeled state cost-of-living factor | $986 | $1,086 | $1,342 | $1,622 |
| Illinois (IL) Modeled state cost-of-living factor | $982 | $1,082 | $1,337 | $1,615 |
| Wyoming (WY) Modeled state cost-of-living factor | $969 | $1,068 | $1,320 | $1,595 |
| North Carolina (NC) Modeled state cost-of-living factor | $968 | $1,067 | $1,319 | $1,593 |
| South Carolina (SC) Modeled state cost-of-living factor | $967 | $1,066 | $1,317 | $1,592 |
| New Mexico (NM) Modeled state cost-of-living factor | $963 | $1,061 | $1,312 | $1,585 |
| Texas (TX) Modeled state cost-of-living factor | $956 | $1,054 | $1,302 | $1,573 |
| Georgia (GA) Modeled state cost-of-living factor | $951 | $1,048 | $1,295 | $1,565 |
| Wisconsin (WI) Modeled state cost-of-living factor | $950 | $1,047 | $1,294 | $1,563 |
| South Dakota (SD) Modeled state cost-of-living factor | $943 | $1,039 | $1,284 | $1,551 |
| North Dakota (ND) Modeled state cost-of-living factor | $942 | $1,038 | $1,283 | $1,550 |
| Michigan (MI) Modeled state cost-of-living factor | $931 | $1,026 | $1,267 | $1,531 |
| Louisiana (LA) Modeled state cost-of-living factor | $928 | $1,022 | $1,263 | $1,526 |
| Nebraska (NE) Modeled state cost-of-living factor | $925 | $1,019 | $1,259 | $1,521 |
| Ohio (OH) Modeled state cost-of-living factor | $925 | $1,019 | $1,259 | $1,521 |
| Indiana (IN) Modeled state cost-of-living factor | $921 | $1,015 | $1,255 | $1,516 |
| Kentucky (KY) Modeled state cost-of-living factor | $919 | $1,013 | $1,252 | $1,513 |
| Iowa (IA) Modeled state cost-of-living factor | $917 | $1,011 | $1,249 | $1,509 |
| Missouri (MO) Modeled state cost-of-living factor | $914 | $1,008 | $1,245 | $1,504 |
| Tennessee (TN) Modeled state cost-of-living factor | $913 | $1,006 | $1,244 | $1,503 |
| Arkansas (AR) Modeled state cost-of-living factor | $906 | $999 | $1,234 | $1,491 |
| Alabama (AL) Modeled state cost-of-living factor | $897 | $988 | $1,222 | $1,476 |
| Oklahoma (OK) Modeled state cost-of-living factor | $882 | $972 | $1,201 | $1,451 |
| Kansas (KS) Modeled state cost-of-living factor | $879 | $968 | $1,197 | $1,446 |
| West Virginia (WV) Modeled state cost-of-living factor | $856 | $944 | $1,166 | $1,409 |
| Mississippi (MS) Modeled state cost-of-living factor | $848 | $935 | $1,155 | $1,396 |
Monthly amounts are pretax. Source report modified 2026-06-18 and re-checked 2026-08-06.