Cheapest States for Pet Ownership
Pet ownership costs — including food, veterinary care, grooming, insurance, and supplies — vary significantly by state. A dog in a high-cost state like New York or California costs 40–60% more annually than in lower-cost states. This guide ranks all 50 states by pet affordability to help you plan your budget.
- Mississippi ranks #1 with the lowest cost of living at 83.3.
- Hawaii ranks last at 193.3 — the highest among all states.
- The top 5 states are Mississippi, West Virginia, Kansas, Oklahoma, Alabama.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Lowest to highest by cost of living
| # | State | Cost of Living | Median Income | Sales Tax | Calculator |
|---|---|---|---|---|---|
| 1 | Mississippi | 83.3 | $48,610 | 7.00% | Pet Cost Calculator |
| 2 | West Virginia | 84.1 | $48,850 | 6.00% | Pet Cost Calculator |
| 3 | Kansas | 86.3 | $64,521 | 6.50% | Pet Cost Calculator |
| 4 | Oklahoma | 86.6 | $55,826 | 4.50% | Pet Cost Calculator |
| 5 | Alabama | 88.1 | $56,929 | 4.00% | Pet Cost Calculator |
| 6 | Arkansas | 89 | $52,528 | 6.50% | Pet Cost Calculator |
| 7 | Tennessee | 89.7 | $56,071 | 7.00% | Pet Cost Calculator |
| 8 | Missouri | 89.8 | $60,905 | 4.22% | Pet Cost Calculator |
| 9 | Iowa | 90.1 | $65,573 | 6.00% | Pet Cost Calculator |
| 10 | Kentucky | 90.3 | $55,573 | 6.00% | Pet Cost Calculator |
| 11 | Indiana | 90.5 | $61,944 | 7.00% | Pet Cost Calculator |
| 12 | Nebraska | 90.8 | $66,644 | 5.50% | Pet Cost Calculator |
| 13 | Ohio | 90.8 | $58,642 | 5.75% | Pet Cost Calculator |
| 14 | Louisiana | 91.1 | $52,295 | 4.45% | Pet Cost Calculator |
| 15 | Michigan | 91.4 | $63,202 | 6.00% | Pet Cost Calculator |
| 16 | North Dakota | 92.5 | $68,131 | 5.00% | Pet Cost Calculator |
| 17 | South Dakota | 92.6 | $63,920 | 4.20% | Pet Cost Calculator |
| 18 | Wisconsin | 93.3 | $67,125 | 5.00% | Pet Cost Calculator |
| 19 | Georgia | 93.4 | $65,030 | 4.00% | Pet Cost Calculator |
| 20 | Texas | 93.9 | $67,321 | 6.25% | Pet Cost Calculator |
| 21 | New Mexico | 94.6 | $54,020 | 4.88% | Pet Cost Calculator |
| 22 | South Carolina | 95 | $56,227 | 6.00% | Pet Cost Calculator |
| 23 | North Carolina | 95.1 | $60,516 | 4.75% | Pet Cost Calculator |
| 24 | Wyoming | 95.2 | $65,003 | 4.00% | Pet Cost Calculator |
| 25 | Illinois | 96.4 | $72,205 | 6.25% | Pet Cost Calculator |
| 26 | Minnesota | 96.8 | $77,706 | 6.88% | Pet Cost Calculator |
| 27 | Idaho | 97.7 | $63,377 | 6.00% | Pet Cost Calculator |
| 28 | Pennsylvania | 98.7 | $67,587 | 6.00% | Pet Cost Calculator |
| 29 | Utah | 101.3 | $79,449 | 6.10% | Pet Cost Calculator |
| 30 | Delaware | 101.5 | $72,724 | 0.00% | Pet Cost Calculator |
| 31 | Montana | 101.6 | $60,560 | 0.00% | Pet Cost Calculator |
| 32 | Arizona | 102.2 | $72,581 | 5.60% | Pet Cost Calculator |
| 33 | Florida | 102.8 | $67,917 | 6.00% | Pet Cost Calculator |
| 34 | Virginia | 103.7 | $80,615 | 5.30% | Pet Cost Calculator |
| 35 | Nevada | 104.2 | $66,274 | 6.85% | Pet Cost Calculator |
| 36 | Colorado | 105.1 | $82,254 | 2.90% | Pet Cost Calculator |
| 37 | Rhode Island | 107.8 | $71,169 | 7.00% | Pet Cost Calculator |
| 38 | Maine | 109.4 | $64,767 | 5.50% | Pet Cost Calculator |
| 39 | Washington | 110.7 | $82,228 | 6.50% | Pet Cost Calculator |
| 40 | New Hampshire | 112.6 | $83,449 | 0.00% | Pet Cost Calculator |
| 41 | Connecticut | 112.8 | $83,771 | 6.35% | Pet Cost Calculator |
| 42 | Oregon | 113.1 | $70,084 | 0.00% | Pet Cost Calculator |
| 43 | Vermont | 114.5 | $65,792 | 6.00% | Pet Cost Calculator |
| 44 | New Jersey | 115.2 | $89,296 | 6.63% | Pet Cost Calculator |
| 45 | Maryland | 115.4 | $90,203 | 6.00% | Pet Cost Calculator |
| 46 | New York | 123.8 | $74,314 | 4.00% | Pet Cost Calculator |
| 47 | Alaska | 125.9 | $77,790 | 0.00% | Pet Cost Calculator |
| 48 | Massachusetts | 135 | $89,645 | 6.25% | Pet Cost Calculator |
| 49 | California | 142.2 | $91,905 | 7.25% | Pet Cost Calculator |
| 50 | Hawaii | 193.3 | $84,857 | 4.00% | Pet Cost Calculator |
Methodology
How we collected and ranked the data
States are ranked by cost of living index (ascending) as a strong proxy for overall pet costs. Veterinary services, pet food, grooming, and pet insurance all correlate closely with local cost of living. Data from BLS, ASPCA, and veterinary industry surveys.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
How much does it cost to own a dog per year?
The average annual cost of dog ownership ranges from $1,500 to $4,500 depending on the state, dog size, and care level. Major expenses include food ($500–$1,200), veterinary care ($400–$1,000), insurance ($300–$700), grooming ($200–$600), and supplies ($200–$500).
Are cats cheaper than dogs?
Yes, cats are generally 30–50% cheaper to own than dogs on an annual basis. Cats require less food, rarely need grooming, and have lower veterinary costs on average. However, indoor cats may need more supplies like litter ($200–$400/year).
Which state is cheapest for veterinary care?
States with lower costs of living — like Mississippi, Oklahoma, Arkansas, and West Virginia — consistently have the lowest veterinary costs. Average vet visit costs in these states can be 30–40% lower than in California, New York, or Massachusetts.