Cheapest States to Move To
Relocating to a more affordable state can save tens of thousands annually. Housing is typically 30-40% of household spending, making median home prices and rents the biggest factors. Below are all 50 states ranked by median home price from lowest to highest.
- West Virginia ranks #1 with the lowest median home price at $183,000.
- Hawaii ranks last at $837,000 — the highest among all states.
- The top 5 states are West Virginia, Mississippi, Louisiana, Oklahoma, Arkansas.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Lowest to highest by median home price
| # | State | Median Home Price | HUD Fair Market Rent (2BR) | COL Index | Income Tax | Calculator |
|---|---|---|---|---|---|---|
| 1 | West Virginia | $183,000 | $1,040 | 87 | 4.58% | Moving Cost Calculator |
| 2 | Mississippi | $198,000 | $1,095 | 87.4 | 4.00% | Moving Cost Calculator |
| 3 | Louisiana | $218,000 | $1,177 | 91.3 | 3.00% | Moving Cost Calculator |
| 4 | Oklahoma | $225,000 | $1,141 | 83 | 4.50% | Moving Cost Calculator |
| 5 | Arkansas | $229,000 | $1,073 | 89 | 3.70% | Moving Cost Calculator |
| 6 | Kentucky | $235,000 | $1,177 | 94 | 3.50% | Moving Cost Calculator |
| 7 | Iowa | $241,000 | $1,125 | 86.1 | 3.80% | Moving Cost Calculator |
| 8 | Alabama | $242,000 | $1,175 | 86 | 5.00% | Moving Cost Calculator |
| 9 | Ohio | $252,000 | $1,294 | 93 | 2.75% | Moving Cost Calculator |
| 10 | Kansas | $253,000 | $1,213 | 87.1 | 5.58% | Moving Cost Calculator |
| 11 | Indiana | $262,000 | $1,320 | 89.7 | 2.95% | Moving Cost Calculator |
| 12 | Michigan | $270,000 | $1,381 | 92.1 | 4.25% | Moving Cost Calculator |
| 13 | Missouri | $272,000 | $1,266 | 88.2 | 4.70% | Moving Cost Calculator |
| 14 | Nebraska | $284,000 | $1,274 | 90.1 | 4.55% | Moving Cost Calculator |
| 15 | North Dakota | $294,000 | $1,107 | 90.5 | 2.50% | Moving Cost Calculator |
| 16 | Pennsylvania | $294,000 | $1,556 | 95.3 | 3.07% | Moving Cost Calculator |
| 17 | Illinois | $299,000 | $1,752 | 94.5 | 4.95% | Moving Cost Calculator |
| 18 | Texas | $303,000 | $1,517 | 90.8 | 0.00% | Moving Cost Calculator |
| 19 | South Carolina | $309,000 | $1,396 | 92.7 | 5.21% | Moving Cost Calculator |
| 20 | New Mexico | $321,000 | $1,292 | 90.2 | 5.90% | Moving Cost Calculator |
| 21 | South Dakota | $326,000 | $1,191 | 93.5 | 0.00% | Moving Cost Calculator |
| 22 | Georgia | $335,000 | $1,528 | 90.1 | 4.99% | Moving Cost Calculator |
| 23 | Tennessee | $339,000 | $1,406 | 89.7 | 0.00% | Moving Cost Calculator |
| 24 | North Carolina | $340,000 | $1,460 | 96.7 | 3.99% | Moving Cost Calculator |
| 25 | Wisconsin | $342,000 | $1,275 | 95.7 | 7.65% | Moving Cost Calculator |
| 26 | Minnesota | $357,000 | $1,532 | 93.4 | 9.85% | Moving Cost Calculator |
| 27 | Wyoming | $373,000 | $1,107 | 94.4 | 0.00% | Moving Cost Calculator |
| 28 | Florida | $378,000 | $2,005 | 100.8 | 0.00% | Moving Cost Calculator |
| 29 | Alaska | $401,000 | $1,539 | 124.5 | 0.00% | Moving Cost Calculator |
| 30 | Vermont | $402,000 | $1,816 | 113.4 | 8.75% | Moving Cost Calculator |
| 31 | Delaware | $412,000 | $1,753 | 100.6 | 6.60% | Moving Cost Calculator |
| 32 | Virginia | $420,000 | $1,791 | 99 | 5.75% | Moving Cost Calculator |
| 33 | Arizona | $423,000 | $1,619 | 108.6 | 2.50% | Moving Cost Calculator |
| 34 | Maine | $424,000 | $1,755 | 112.9 | 9.15% | Moving Cost Calculator |
| 35 | Maryland | $436,000 | $2,104 | 118.8 | 6.50% | Moving Cost Calculator |
| 36 | Nevada | $448,000 | $1,686 | 105.4 | 0.00% | Moving Cost Calculator |
| 37 | Connecticut | $455,000 | $2,039 | 103.6 | 6.99% | Moving Cost Calculator |
| 38 | Montana | $476,000 | $1,562 | 106 | 5.65% | Moving Cost Calculator |
| 39 | Idaho | $482,000 | $1,372 | 99.4 | 5.30% | Moving Cost Calculator |
| 40 | Oregon | $504,000 | $1,710 | 110.4 | 9.90% | Moving Cost Calculator |
| 41 | Rhode Island | $517,000 | $1,917 | 110.9 | 5.99% | Moving Cost Calculator |
| 42 | New Hampshire | $523,000 | $2,016 | 108.5 | 0.00% | Moving Cost Calculator |
| 43 | New York | $526,000 | $2,565 | 132.6 | 10.90% | Moving Cost Calculator |
| 44 | Utah | $542,000 | $1,506 | 98.4 | 4.45% | Moving Cost Calculator |
| 45 | Colorado | $543,000 | $1,944 | 102.7 | 4.40% | Moving Cost Calculator |
| 46 | New Jersey | $585,000 | $2,321 | 119.2 | 10.75% | Moving Cost Calculator |
| 47 | Washington | $603,000 | $2,106 | 115.1 | 0.00% | Moving Cost Calculator |
| 48 | Massachusetts | $673,000 | $2,598 | 148.1 | 9.00% | Moving Cost Calculator |
| 49 | California | $776,000 | $2,715 | 140.3 | 13.30% | Moving Cost Calculator |
| 50 | Hawaii | $837,000 | $2,487 | 185.8 | 11.00% | Moving Cost Calculator |
Methodology
How we collected and ranked the data
States ranked by median home price as the primary affordability indicator for relocation. The cost of living index and the HUD Fair Market Rent for a 2-bedroom (generally the 40th percentile of recent movers' gross rents, not a median) provide additional context. Income tax rates show the tax impact of relocating.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
What is the cheapest state to move to?
West Virginia ($183,000), Mississippi ($198,000), and Louisiana ($218,000) have the lowest typical home values (Zillow Home Value Index, June 2026). Job availability and median incomes matter as much as price, so compare the full financial picture.
Should I consider income tax when relocating?
Yes. On a $100,000 salary (single filer, standard deduction), this site's paycheck math puts California state income tax at about $5,055 a year, against $0 in Texas or Florida.
How much does it cost to move across states?
It depends on distance, how much you move, whether you hire full-service movers or rent a truck, and the season (summer is the busiest and usually dearest). Get written quotes from at least three movers and run them through the moving cost calculator.