Best States for Emergency Savings
The size of the emergency fund you need depends heavily on where you live. In low-cost states, 3–6 months of expenses might mean $8,000–$15,000, while the same safety net in a high-cost state could require $20,000–$40,000+. This guide ranks all 50 states by how affordable it is to build an adequate emergency fund.
- Mississippi ranks #1 with the lowest cost of living at 83.3.
- Hawaii ranks last at 193.3 — the highest among all states.
- The top 5 states are Mississippi, West Virginia, Kansas, Oklahoma, Alabama.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Lowest to highest by cost of living
| # | State | Cost of Living | Median Rent (2BR) | Median Income | Calculator |
|---|---|---|---|---|---|
| 1 | Mississippi | 83.3 | $1,041 | $48,610 | Emergency Fund Calculator |
| 2 | West Virginia | 84.1 | $1,000 | $48,850 | Emergency Fund Calculator |
| 3 | Kansas | 86.3 | $1,129 | $64,521 | Emergency Fund Calculator |
| 4 | Oklahoma | 86.6 | $1,136 | $55,826 | Emergency Fund Calculator |
| 5 | Alabama | 88.1 | $1,087 | $56,929 | Emergency Fund Calculator |
| 6 | Arkansas | 89 | $1,083 | $52,528 | Emergency Fund Calculator |
| 7 | Tennessee | 89.7 | $1,363 | $56,071 | Emergency Fund Calculator |
| 8 | Missouri | 89.8 | $1,154 | $60,905 | Emergency Fund Calculator |
| 9 | Iowa | 90.1 | $1,112 | $65,573 | Emergency Fund Calculator |
| 10 | Kentucky | 90.3 | $1,125 | $55,573 | Emergency Fund Calculator |
| 11 | Indiana | 90.5 | $1,255 | $61,944 | Emergency Fund Calculator |
| 12 | Nebraska | 90.8 | $1,200 | $66,644 | Emergency Fund Calculator |
| 13 | Ohio | 90.8 | $1,238 | $58,642 | Emergency Fund Calculator |
| 14 | Louisiana | 91.1 | $1,138 | $52,295 | Emergency Fund Calculator |
| 15 | Michigan | 91.4 | $1,327 | $63,202 | Emergency Fund Calculator |
| 16 | North Dakota | 92.5 | $1,088 | $68,131 | Emergency Fund Calculator |
| 17 | South Dakota | 92.6 | $1,094 | $63,920 | Emergency Fund Calculator |
| 18 | Wisconsin | 93.3 | $1,287 | $67,125 | Emergency Fund Calculator |
| 19 | Georgia | 93.4 | $1,551 | $65,030 | Emergency Fund Calculator |
| 20 | Texas | 93.9 | $1,557 | $67,321 | Emergency Fund Calculator |
| 21 | New Mexico | 94.6 | $1,308 | $54,020 | Emergency Fund Calculator |
| 22 | South Carolina | 95 | $1,352 | $56,227 | Emergency Fund Calculator |
| 23 | North Carolina | 95.1 | $1,410 | $60,516 | Emergency Fund Calculator |
| 24 | Wyoming | 95.2 | $1,079 | $65,003 | Emergency Fund Calculator |
| 25 | Illinois | 96.4 | $1,579 | $72,205 | Emergency Fund Calculator |
| 26 | Minnesota | 96.8 | $1,504 | $77,706 | Emergency Fund Calculator |
| 27 | Idaho | 97.7 | $1,410 | $63,377 | Emergency Fund Calculator |
| 28 | Pennsylvania | 98.7 | $1,501 | $67,587 | Emergency Fund Calculator |
| 29 | Utah | 101.3 | $1,582 | $79,449 | Emergency Fund Calculator |
| 30 | Delaware | 101.5 | $1,675 | $72,724 | Emergency Fund Calculator |
| 31 | Montana | 101.6 | $1,558 | $60,560 | Emergency Fund Calculator |
| 32 | Arizona | 102.2 | $1,709 | $72,581 | Emergency Fund Calculator |
| 33 | Florida | 102.8 | $1,973 | $67,917 | Emergency Fund Calculator |
| 34 | Virginia | 103.7 | $1,735 | $80,615 | Emergency Fund Calculator |
| 35 | Nevada | 104.2 | $1,733 | $66,274 | Emergency Fund Calculator |
| 36 | Colorado | 105.1 | $1,895 | $82,254 | Emergency Fund Calculator |
| 37 | Rhode Island | 107.8 | $1,765 | $71,169 | Emergency Fund Calculator |
| 38 | Maine | 109.4 | $1,681 | $64,767 | Emergency Fund Calculator |
| 39 | Washington | 110.7 | $2,072 | $82,228 | Emergency Fund Calculator |
| 40 | New Hampshire | 112.6 | $2,040 | $83,449 | Emergency Fund Calculator |
| 41 | Connecticut | 112.8 | $2,027 | $83,771 | Emergency Fund Calculator |
| 42 | Oregon | 113.1 | $1,738 | $70,084 | Emergency Fund Calculator |
| 43 | Vermont | 114.5 | $1,684 | $65,792 | Emergency Fund Calculator |
| 44 | New Jersey | 115.2 | $2,282 | $89,296 | Emergency Fund Calculator |
| 45 | Maryland | 115.4 | $1,955 | $90,203 | Emergency Fund Calculator |
| 46 | New York | 123.8 | $2,520 | $74,314 | Emergency Fund Calculator |
| 47 | Alaska | 125.9 | $1,591 | $77,790 | Emergency Fund Calculator |
| 48 | Massachusetts | 135 | $2,527 | $89,645 | Emergency Fund Calculator |
| 49 | California | 142.2 | $2,745 | $91,905 | Emergency Fund Calculator |
| 50 | Hawaii | 193.3 | $2,568 | $84,857 | Emergency Fund Calculator |
Methodology
How we collected and ranked the data
States are ranked by cost of living index (ascending). Lower cost-of-living states require smaller emergency funds because monthly expenses for rent, utilities, food, and transportation are lower. Data from BLS, Census Bureau, and HUD Fair Market Rent data.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
How many months of expenses should an emergency fund cover?
Most financial experts recommend 3–6 months of essential expenses. If you have variable income, are self-employed, or are the sole earner in your household, aim for 6–12 months. Start with a $1,000 starter fund, then build toward the full target.
What expenses should an emergency fund cover?
Your emergency fund should cover essential monthly expenses: rent/mortgage, utilities, food, transportation, insurance premiums, minimum debt payments, and any other non-negotiable bills. It should NOT need to cover discretionary spending like entertainment or dining out.
Which states need the smallest emergency fund?
Low cost-of-living states like Mississippi, Oklahoma, Kansas, and Arkansas require the smallest emergency funds because housing, utilities, and food costs are well below the national average. A 6-month fund in Mississippi might be $12,000–$15,000 versus $30,000+ in California or New York.