Cheapest States for Utility Costs
Monthly utility costs — electricity, natural gas, water, and internet — represent a significant portion of household expenses. Electricity rates alone range from under 10¢/kWh in states like Louisiana to over 30¢/kWh in Hawaii. Climate, energy sources, and state regulations all play major roles. This guide ranks all 50 states by overall utility affordability.
- Mississippi ranks #1 with the lowest cost of living at 83.3.
- Hawaii ranks last at 193.3 — the highest among all states.
- The top 5 states are Mississippi, West Virginia, Kansas, Oklahoma, Alabama.
- The ranking basis, source limitations, and calculation method are documented in the Methodology section below.
Top 3 States
All 50 States Ranked
Lowest to highest by cost of living
| # | State | Cost of Living | Median Income | Median Rent | Calculator |
|---|---|---|---|---|---|
| 1 | Mississippi | 83.3 | $48,610 | $1,041 | Utility Calculator |
| 2 | West Virginia | 84.1 | $48,850 | $1,000 | Utility Calculator |
| 3 | Kansas | 86.3 | $64,521 | $1,129 | Utility Calculator |
| 4 | Oklahoma | 86.6 | $55,826 | $1,136 | Utility Calculator |
| 5 | Alabama | 88.1 | $56,929 | $1,087 | Utility Calculator |
| 6 | Arkansas | 89 | $52,528 | $1,083 | Utility Calculator |
| 7 | Tennessee | 89.7 | $56,071 | $1,363 | Utility Calculator |
| 8 | Missouri | 89.8 | $60,905 | $1,154 | Utility Calculator |
| 9 | Iowa | 90.1 | $65,573 | $1,112 | Utility Calculator |
| 10 | Kentucky | 90.3 | $55,573 | $1,125 | Utility Calculator |
| 11 | Indiana | 90.5 | $61,944 | $1,255 | Utility Calculator |
| 12 | Nebraska | 90.8 | $66,644 | $1,200 | Utility Calculator |
| 13 | Ohio | 90.8 | $58,642 | $1,238 | Utility Calculator |
| 14 | Louisiana | 91.1 | $52,295 | $1,138 | Utility Calculator |
| 15 | Michigan | 91.4 | $63,202 | $1,327 | Utility Calculator |
| 16 | North Dakota | 92.5 | $68,131 | $1,088 | Utility Calculator |
| 17 | South Dakota | 92.6 | $63,920 | $1,094 | Utility Calculator |
| 18 | Wisconsin | 93.3 | $67,125 | $1,287 | Utility Calculator |
| 19 | Georgia | 93.4 | $65,030 | $1,551 | Utility Calculator |
| 20 | Texas | 93.9 | $67,321 | $1,557 | Utility Calculator |
| 21 | New Mexico | 94.6 | $54,020 | $1,308 | Utility Calculator |
| 22 | South Carolina | 95 | $56,227 | $1,352 | Utility Calculator |
| 23 | North Carolina | 95.1 | $60,516 | $1,410 | Utility Calculator |
| 24 | Wyoming | 95.2 | $65,003 | $1,079 | Utility Calculator |
| 25 | Illinois | 96.4 | $72,205 | $1,579 | Utility Calculator |
| 26 | Minnesota | 96.8 | $77,706 | $1,504 | Utility Calculator |
| 27 | Idaho | 97.7 | $63,377 | $1,410 | Utility Calculator |
| 28 | Pennsylvania | 98.7 | $67,587 | $1,501 | Utility Calculator |
| 29 | Utah | 101.3 | $79,449 | $1,582 | Utility Calculator |
| 30 | Delaware | 101.5 | $72,724 | $1,675 | Utility Calculator |
| 31 | Montana | 101.6 | $60,560 | $1,558 | Utility Calculator |
| 32 | Arizona | 102.2 | $72,581 | $1,709 | Utility Calculator |
| 33 | Florida | 102.8 | $67,917 | $1,973 | Utility Calculator |
| 34 | Virginia | 103.7 | $80,615 | $1,735 | Utility Calculator |
| 35 | Nevada | 104.2 | $66,274 | $1,733 | Utility Calculator |
| 36 | Colorado | 105.1 | $82,254 | $1,895 | Utility Calculator |
| 37 | Rhode Island | 107.8 | $71,169 | $1,765 | Utility Calculator |
| 38 | Maine | 109.4 | $64,767 | $1,681 | Utility Calculator |
| 39 | Washington | 110.7 | $82,228 | $2,072 | Utility Calculator |
| 40 | New Hampshire | 112.6 | $83,449 | $2,040 | Utility Calculator |
| 41 | Connecticut | 112.8 | $83,771 | $2,027 | Utility Calculator |
| 42 | Oregon | 113.1 | $70,084 | $1,738 | Utility Calculator |
| 43 | Vermont | 114.5 | $65,792 | $1,684 | Utility Calculator |
| 44 | New Jersey | 115.2 | $89,296 | $2,282 | Utility Calculator |
| 45 | Maryland | 115.4 | $90,203 | $1,955 | Utility Calculator |
| 46 | New York | 123.8 | $74,314 | $2,520 | Utility Calculator |
| 47 | Alaska | 125.9 | $77,790 | $1,591 | Utility Calculator |
| 48 | Massachusetts | 135 | $89,645 | $2,527 | Utility Calculator |
| 49 | California | 142.2 | $91,905 | $2,745 | Utility Calculator |
| 50 | Hawaii | 193.3 | $84,857 | $2,568 | Utility Calculator |
Methodology
How we collected and ranked the data
States are ranked by cost of living index (ascending) as a strong proxy for overall utility costs. Lower cost-of-living states consistently have lower energy and utility rates. Data from EIA, BLS, and state utility commission reports.
Newsletter Signups Are Paused
We're building the email delivery behind our newsletter so we can do it properly — signups aren't open yet. Check back soon.
No form here and nothing is collected. Read our privacy policy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
Which state has the cheapest electricity?
Louisiana, Arkansas, Oklahoma, and Idaho typically have the lowest electricity rates, often under 10¢/kWh. These states benefit from abundant natural gas, hydropower, or low-regulation energy markets.
Why are utility costs so different by state?
Utility costs depend on energy sources (hydropower is cheap, imported oil is expensive), climate (heating and cooling demand), state regulations, infrastructure age, and population density. States with abundant local energy resources tend to have the lowest rates.
What is the average monthly utility bill in the US?
The average American household spends roughly $400–$500/month on all utilities combined (electricity, gas, water, sewer, trash, internet). This varies widely: southern states have higher cooling costs, while northern states spend more on heating.