States Without Inheritance Tax
Only 6 states currently levy an inheritance tax: Kentucky, Maryland, Nebraska, New Jersey, and Pennsylvania. The remaining 44 states (plus DC) have no inheritance tax, meaning beneficiaries receive their full inheritance without state-level taxation. Note that inheritance tax differs from estate tax — inheritance tax is paid by the recipient based on their relationship to the deceased.
- Mississippi ranks #1 with the lowest cost of living at 83.3.
- Hawaii ranks last at 193.3 — the highest among all states.
- The top 5 states are Mississippi, West Virginia, Kansas, Oklahoma, Alabama.
- All data is sourced from verified government databases and updated for 2026.
Top 3 States
All 50 States Ranked
Lowest to highest by cost of living
| # | State | Cost of Living | Median Home Price | Top Income Tax | Calculator |
|---|---|---|---|---|---|
| 1 | Mississippi | 83.3 | $165,000 | 5.00% | Inheritance Tax Calculator |
| 2 | West Virginia | 84.1 | $135,000 | 5.12% | Inheritance Tax Calculator |
| 3 | Kansas | 86.3 | $215,000 | 5.70% | Inheritance Tax Calculator |
| 4 | Oklahoma | 86.6 | $195,000 | 4.75% | Inheritance Tax Calculator |
| 5 | Alabama | 88.1 | $210,000 | 5.00% | Inheritance Tax Calculator |
| 6 | Arkansas | 89 | $185,000 | 4.40% | Inheritance Tax Calculator |
| 7 | Tennessee | 89.7 | $310,000 | 0.00% | Inheritance Tax Calculator |
| 8 | Missouri | 89.8 | $235,000 | 4.80% | Inheritance Tax Calculator |
| 9 | Iowa | 90.1 | $205,000 | 3.90% | Inheritance Tax Calculator |
| 10 | Kentucky | 90.3 | $195,000 | 4.00% | Inheritance Tax Calculator |
| 11 | Indiana | 90.5 | $225,000 | 3.05% | Inheritance Tax Calculator |
| 12 | Nebraska | 90.8 | $240,000 | 5.84% | Inheritance Tax Calculator |
| 13 | Ohio | 90.8 | $205,000 | 3.50% | Inheritance Tax Calculator |
| 14 | Louisiana | 91.1 | $195,000 | 4.25% | Inheritance Tax Calculator |
| 15 | Michigan | 91.4 | $235,000 | 4.25% | Inheritance Tax Calculator |
| 16 | North Dakota | 92.5 | $250,000 | 1.95% | Inheritance Tax Calculator |
| 17 | South Dakota | 92.6 | $270,000 | 0.00% | Inheritance Tax Calculator |
| 18 | Wisconsin | 93.3 | $260,000 | 7.65% | Inheritance Tax Calculator |
| 19 | Georgia | 93.4 | $320,000 | 5.39% | Inheritance Tax Calculator |
| 20 | Texas | 93.9 | $310,000 | 0.00% | Inheritance Tax Calculator |
| 21 | New Mexico | 94.6 | $285,000 | 5.90% | Inheritance Tax Calculator |
| 22 | South Carolina | 95 | $280,000 | 6.40% | Inheritance Tax Calculator |
| 23 | North Carolina | 95.1 | $315,000 | 4.25% | Inheritance Tax Calculator |
| 24 | Wyoming | 95.2 | $310,000 | 0.00% | Inheritance Tax Calculator |
| 25 | Illinois | 96.4 | $255,000 | 4.95% | Inheritance Tax Calculator |
| 26 | Minnesota | 96.8 | $330,000 | 9.85% | Inheritance Tax Calculator |
| 27 | Idaho | 97.7 | $420,000 | 5.80% | Inheritance Tax Calculator |
| 28 | Pennsylvania | 98.7 | $265,000 | 3.07% | Inheritance Tax Calculator |
| 29 | Utah | 101.3 | $470,000 | 4.65% | Inheritance Tax Calculator |
| 30 | Delaware | 101.5 | $330,000 | 6.60% | Inheritance Tax Calculator |
| 31 | Montana | 101.6 | $425,000 | 5.90% | Inheritance Tax Calculator |
| 32 | Arizona | 102.2 | $380,000 | 2.50% | Inheritance Tax Calculator |
| 33 | Florida | 102.8 | $400,000 | 0.00% | Inheritance Tax Calculator |
| 34 | Virginia | 103.7 | $380,000 | 5.75% | Inheritance Tax Calculator |
| 35 | Nevada | 104.2 | $420,000 | 0.00% | Inheritance Tax Calculator |
| 36 | Colorado | 105.1 | $530,000 | 4.40% | Inheritance Tax Calculator |
| 37 | Rhode Island | 107.8 | $410,000 | 5.99% | Inheritance Tax Calculator |
| 38 | Maine | 109.4 | $340,000 | 7.15% | Inheritance Tax Calculator |
| 39 | Washington | 110.7 | $560,000 | 0.00% | Inheritance Tax Calculator |
| 40 | New Hampshire | 112.6 | $430,000 | 0.00% | Inheritance Tax Calculator |
| 41 | Connecticut | 112.8 | $380,000 | 6.99% | Inheritance Tax Calculator |
| 42 | Oregon | 113.1 | $480,000 | 9.90% | Inheritance Tax Calculator |
| 43 | Vermont | 114.5 | $350,000 | 8.75% | Inheritance Tax Calculator |
| 44 | New Jersey | 115.2 | $470,000 | 10.75% | Inheritance Tax Calculator |
| 45 | Maryland | 115.4 | $395,000 | 5.75% | Inheritance Tax Calculator |
| 46 | New York | 123.8 | $420,000 | 10.90% | Inheritance Tax Calculator |
| 47 | Alaska | 125.9 | $330,000 | 0.00% | Inheritance Tax Calculator |
| 48 | Massachusetts | 135 | $580,000 | 9.00% | Inheritance Tax Calculator |
| 49 | California | 142.2 | $785,000 | 13.30% | Inheritance Tax Calculator |
| 50 | Hawaii | 193.3 | $830,000 | 11.00% | Inheritance Tax Calculator |
Methodology
How we collected and ranked the data
States ranked by cost of living index (ascending) as a tiebreaker since most have no inheritance tax. States with inheritance tax are still included for comparison. Data from state tax codes, Tax Foundation, IRS.
Get Weekly Financial Insights
State-specific tax updates, calculator tips, and money-saving strategies — free, no spam.
No spam, ever. Unsubscribe anytime. We respect your privacy.
Compare Two States
Compare taxes, housing, cost of living, and more between any two states.
View all 107 state comparisonsFrequently Asked Questions
Which states have an inheritance tax?
Only 6 states levy inheritance tax: Kentucky, Maryland, Nebraska, New Jersey, and Pennsylvania. Iowa repealed its inheritance tax effective January 1, 2025. Maryland is unique in having both an inheritance tax and an estate tax.
What is the difference between inheritance tax and estate tax?
Inheritance tax is paid by the person who receives the inheritance, and rates typically vary based on their relationship to the deceased (spouse, child, sibling, or unrelated). Estate tax is paid by the estate itself before assets are distributed, regardless of who inherits. The federal estate tax exemption is $13.61 million (2024).
Are spouses exempt from inheritance tax?
Yes, in all states with inheritance tax, surviving spouses are completely exempt. Children and direct descendants typically pay the lowest rates (0–6%), siblings pay moderate rates (4–12%), and unrelated beneficiaries pay the highest rates (10–18%).