Browse all StateCalc open datasets
Open Dataset
Vehicle Registration Costs by State — 49-State Dataset
First-year vehicle registration, title, and state-level purchase-tax cost for the same $32,000 reference passenger car, computed from 49 states’ official DMV or statutory fee formulas. Every figure is machine-generated from the same encoded rules as StateCalc’s per-state calculators, so the page, the CSV, and the JSON always agree.
Download the data
49 rows · 49 directly comparable · identical column set in both formats.
License: CC BY 4.0. You may reuse it commercially with attribution.
Versioned reuse: public mirror immutable release datapackage checksums citation metadata
How to cite
Copy this citation verbatim. Under CC BY 4.0 you must credit the dataset title, StateCalc, and this page URL.
StateCalc. "StateCalc Vehicle Registration Costs by State." StateCalc, https://statecalc.com/data/vehicle-registration-costs/ (data modified 2026-08-16). Licensed under CC BY 4.0.
Freshness & provenance
- Newest source verification
- 2026-08-16
- Most recent date any state’s official public source was re-checked.
- File generated at
- 2026-08-16T15:18:40.034Z
- Static file generation time; not a source verification date.
- Coverage
- 49 states with official formulas
- 1 state uses a modeled estimate and is excluded from this dataset.
Methodology
Each row executes the same encoded official state formula used by its linked StateCalc calculator for a $32,000 passenger car. Purchase tax uses only the state-level rate; no local rate is guessed. Other first-year fees is the exact balancing component between the formula total and the separately exported annual renewal, title, and purchase-tax values; depending on the state it can include plates, initial-registration charges, excise/property taxes, statutory surcharges, or other encoded first-year amounts. Rows with an incomplete locally set tax are marked not comparable and excluded from rankings.
- One reference car. Every row prices the identical $32,000 passenger car, registered new by an individual, so states are priced on a like-for-like basis rather than each using a different vehicle. Which rows are directly comparable is governed by the comparable flag below.
- State-level tax only. Purchase tax applies each state’s own state-level rate. We never add a guessed local (county/city) rate, so every purchase-tax figure is a verifiable floor, not an invented total. States that levy no sales tax show $0 because that is the correct figure.
-
other_first_year_fees. This column is the exact balancing residual between a state’s formula total and its separately exported annual renewal, title, and purchase-tax values. Depending on the state it can include plates, initial-registration charges, excise or property taxes, statutory surcharges, or other encoded first-year amounts. Publishing the residual means everyfirst_year_totalreconciles exactly from the downloadable columns. - 1 modeled state excluded. This state does not yet have an independently verified statutory formula and instead uses a transparent cost-of-living estimate on the calculator page. That estimate is not included here — this dataset contains only source-backed rows.
- Comparable flag. 49 of 49 rows are marked comparable. Any state whose vehicle tax is set locally (so a like-for-like rate cannot be verified) is flagged and excluded from rankings rather than shown as an artificial $0.
Each row links both to its official public source and to the StateCalc calculator that runs the same formula, so you can reproduce or localize any number.
Full dataset — 49 states
| State | Annual renewal | Title | Purchase tax | Other first-year fees | First-year total | Official source | Calculator |
|---|---|---|---|---|---|---|---|
| Montana (MT) | $217 | $12 | $0 | $0 | $229 | Montana Code Annotated & Montana MVD Verified 2026-08-04 | Open calculator |
| Hawaii (HI) | $392 | $10 | $0 | $5 | $407 | Honolulu Motor Vehicle Inquiry, Honolulu DCS & Hawaii Revised Statutes Verified 2026-08-15 | Open calculator |
| South Carolina (SC) | $20 | $15 | $500 | $0 | $535 | South Carolina Department of Motor Vehicles Verified 2026-08-03 | Open calculator |
| Oregon (OR) | $68 | $106 | $160 | $230 | $564 | Oregon DMV & Oregon Department of Revenue (ORS 320) Verified 2026-08-16 | Open calculator |
| New Hampshire (NH) | $624 | $35 | $0 | $8 | $667 | New Hampshire RSA (gc.nh.gov) Verified 2026-08-04 | Open calculator |
| Alabama (AL) | $23 | $15 | $640 | $2 | $680 | Alabama Department of Revenue Verified 2026-08-03 | Open calculator |
| North Carolina (NC) | $60 | $67 | $960 | $0 | $1,087 | North Carolina General Statutes (§20-87, §20-85) & NCDOT Verified 2026-08-04 | Open calculator |
| New Mexico (NM) | $76 | $3 | $1,280 | $0 | $1,359 | Official NMOneSource Chapters 7/66 + NM MVD Verified 2026-08-15 | Open calculator |
| South Dakota (SD) | $76 | $10 | $1,280 | $0 | $1,366 | South Dakota Department of Revenue & South Dakota Codified Laws Verified 2026-08-04 | Open calculator |
| Virginia (VA) | $51 | $15 | $1,328 | $0 | $1,394 | Code of Virginia & Virginia DMV Verified 2026-08-03 | Open calculator |
| Missouri (MO) | $33 | $9 | $1,352 | $9 | $1,403 | Missouri Department of Revenue Verified 2026-08-03 | Open calculator |
| New York (NY) | $57 | $50 | $1,280 | $25 | $1,412 | New York DMV (Form MV-202) & NYS Dept. of Taxation and Finance Verified 2026-01-01 | Open calculator |
| Louisiana (LA) | $32 | $69 | $1,424 | $8 | $1,533 | Louisiana Office of Motor Vehicles Verified 2026-08-04 | Open calculator |
| Oklahoma (OK) | $96 | $11 | $400 | $1,059 | $1,566 | Service Oklahoma Verified 2026-08-03 | Open calculator |
| Colorado (CO) | $663 | $7 | $928 | $0 | $1,598 | Colorado DOR, Boulder County Motor Vehicle & Colorado Parks and Wildlife Verified 2026-08-15 | Open calculator |
| Mississippi (MS) | $28 | $9 | $1,600 | $1 | $1,638 | Mississippi Department of Revenue Verified 2026-08-03 | Open calculator |
| North Dakota (ND) | $93 | $5 | $1,600 | $0 | $1,698 | North Dakota DOT form MV-2 & North Dakota Century Code Verified 2026-08-04 | Open calculator |
| Delaware (DE) | $40 | $35 | $1,680 | $0 | $1,755 | Delaware Code & Delaware DMV Verified 2026-08-04 | Open calculator |
| Ohio (OH) | $44 | $18 | $1,840 | $0 | $1,903 | Ohio Bureau of Motor Vehicles Fee Chart & Ohio Department of Taxation Verified 2026-08-15 | Open calculator |
| Wisconsin (WI) | $85 | $215 | $1,600 | $12 | $1,912 | Wisconsin DOT form MV1 & Wisconsin DOR Verified 2026-08-04 | Open calculator |
| Kentucky (KY) | $21 | $9 | $1,920 | $0 | $1,950 | Kentucky county clerk (Fayette County Clerk) & Kentucky Revised Statutes Verified 2026-08-03 | Open calculator |
| Wyoming (WY) | $660 | $15 | $1,280 | $0 | $1,955 | Wyoming Statutes Title 31 & Title 39 (Wyoming Legislature) Verified 2026-08-04 | Open calculator |
| West Virginia (WV) | $50 | $15 | $1,920 | $0 | $1,985 | West Virginia Code & WV DMV current title/fee guidance Verified 2026-08-07 | Open calculator |
| Iowa (IA) | $364 | $25 | $1,610 | $0 | $1,999 | Iowa Code ch. 321 (Iowa Legislature) Verified 2026-08-04 | Open calculator |
| Idaho (ID) | $69 | $14 | $1,920 | $0 | $2,003 | Idaho Statutes (legislature.idaho.gov) Verified 2026-08-04 | Open calculator |
| Pennsylvania (PA) | $48 | $72 | $1,920 | $0 | $2,040 | Pennsylvania Department of Transportation (PennDOT, form MV-70S) & PA Department of Revenue Verified 2026-08-14 | Open calculator |
| Vermont (VT) | $89 | $42 | $1,920 | $0 | $2,051 | Vermont Statutes Online (23 V.S.A. & 32 V.S.A.) Verified 2026-08-04 | Open calculator |
| Texas (TX) | $78 | $33 | $2,000 | $0 | $2,111 | Texas DMV (TxDMV) & Texas Comptroller of Public Accounts Verified 2026-01-01 | Open calculator |
| Arkansas (AR) | $25 | $10 | $2,080 | $0 | $2,115 | Arkansas Department of Finance and Administration Verified 2026-08-03 | Open calculator |
| Kansas (KS) | $30 | $10 | $2,080 | $0 | $2,120 | Kansas Statutes (ksrevisor.gov) Verified 2026-08-04 | Open calculator |
| Michigan (MI) | $198 | $15 | $1,920 | $0 | $2,133 | Michigan Compiled Laws (legislature.mi.gov) Verified 2026-08-03 | Open calculator |
| Utah (UT) | $205 | $6 | $1,952 | $0 | $2,163 | Utah Code (le.utah.gov) & Utah DMV Verified 2026-08-04 | Open calculator |
| New Jersey (NJ) | $59 | $60 | $2,120 | $0 | $2,239 | New Jersey Motor Vehicle Commission & NJ Treasury Verified 2026-08-03 | Open calculator |
| Connecticut (CT) | $169 | $25 | $2,032 | $45 | $2,271 | Connecticut DMV & Office of Policy and Management Verified 2026-08-04 | Open calculator |
| Georgia (GA) | $21 | $18 | $2,240 | $0 | $2,279 | Georgia Department of Revenue Verified 2026-08-03 | Open calculator |
| Florida (FL) | $34 | $77 | $1,920 | $256 | $2,286 | Florida Highway Safety and Motor Vehicles (FLHSMV) fee schedule & Florida Statutes Verified 2026-08-04 | Open calculator |
| Indiana (IN) | $36 | $15 | $2,240 | $0 | $2,291 | Indiana Bureau of Motor Vehicles Verified 2026-08-03 | Open calculator |
| Illinois (IL) | $151 | $165 | $2,000 | $0 | $2,316 | Illinois Compiled Statutes (ilga.gov) Verified 2026-08-03 | Open calculator |
| Washington (WA) | $65 | $15 | $2,240 | $0 | $2,320 | Revised Code of Washington (app.leg.wa.gov) Verified 2026-08-03 | Open calculator |
| Tennessee (TN) | $29 | $14 | $2,284 | $0 | $2,327 | Tennessee DOR tax-rate and lien-notation pages; Tennessee SOS Public Chapters 181/1003; Metro Nashville vehicle fee schedule Verified 2026-08-15 | Open calculator |
| Arizona (AZ) | $546 | $4 | $1,792 | $0 | $2,342 | Arizona Revised Statutes (azleg.gov) Verified 2026-08-03 | Open calculator |
| Nebraska (NE) | $577 | $10 | $1,760 | $0 | $2,347 | Nebraska Revised Statutes (nebraskalegislature.gov) Verified 2026-08-04 | Open calculator |
| Rhode Island (RI) | $50 | $54 | $2,240 | $12 | $2,355 | Rhode Island General Laws & RI DMV Verified 2026-08-04 | Open calculator |
| Maryland (MD) | $121 | $200 | $2,080 | $0 | $2,401 | Maryland Transportation Code (mgaleg.maryland.gov) Verified 2026-08-03 | Open calculator |
| Maine (ME) | $803 | $33 | $1,760 | $0 | $2,596 | Maine Bureau of Motor Vehicles & Maine Revenue Services Verified 2026-08-03 | Open calculator |
| Minnesota (MN) | $522 | $14 | $2,200 | $20 | $2,756 | Minnesota Statutes (Office of the Revisor of Statutes) Verified 2026-08-03 | Open calculator |
| Nevada (NV) | $593 | $0 | $2,192 | $0 | $2,785 | Nevada DMV & Nevada Revised Statutes 371 Verified 2026-08-04 | Open calculator |
| California (CA) | $410 | $28 | $2,320 | $37 | $2,795 | California DMV & California Legislative Information (Vehicle Code / Revenue & Taxation Code / Health & Safety Code) Verified 2026-01-01 | Open calculator |
| Massachusetts (MA) | $818 | $75 | $2,000 | $0 | $2,893 | Massachusetts RMV fee schedule & M.G.L. c.60A / c.64H Verified 2026-08-04 | Open calculator |
Machine-readable copies: CSV · JSON. Both carry the identical rows shown above.